| Id | Contributor | ⏱️ Updated | Action | Comment |
|---|
5281456 | DENelson83 | ~ 3 minutes | opened | Where is the Labrador City CBC station? Its address is listed as 500 Vanier Avenue. |
5276198 | diacriticalhit | ~ 3 minutes | closed | already added |
5276199 | diacriticalhit | ~ 3 minutes | closed | added |
5276200 | diacriticalhit | ~ 3 minutes | closed | added |
5281455 | DENelson83 | ~ 5 minutes | opened | Where is the Happy Valley Goose-Bay CBC station? Its address is listed as 12 Loring Drive. |
5281454 | Vera German | ~ 6 minutes | opened | "Лучшее место на входе в собор "
OSM snapshot date: 2026-04-04T03:36:32Z
POI has no name
POI types: shop-deli
#organicmaps ios 2026.04.07-8-ios |
5281453 | Cesarjekyll | ~ 9 minutes | opened | Calle Delicias
via StreetComplete 63.1 |
5281450 | Pia26 | ~ 11 minutes | reopened | |
5281452 | DENelson83 | ~ 11 minutes | opened | Where is the Corner Brook CBC station? Its address has been determined to be 1 Mount Bernard Avenue.
And please spell out the word "Mount". |
5281451 | Saed ahmad | ~ 12 minutes | opened | "واد القطع"
OSM snapshot date: 2026-04-04T03:36:32Z
POI has no name
POI types: psurface-paved_good highway-residential
#organicmaps android 2026.04.07-8-Google |
5281450 | Pia26 | ~ 13 minutes | closed | |
5281450 | Pia26 | ~ 13 minutes | opened | Private Einfahrt und privater Parkplatz für Kunden des "Bauernladen" - KEIN öffentlicher Parkplatz! |
5152286 | pantufla | ~ 14 minutes | closed | Lo añado. Le gustaría añadir información adicional? Contacto, etc.? |
5281449 | Andrei Belkin | ~ 17 minutes | opened | "Payment in cash only, banking cards not accepted"
OSM snapshot date: 2026-04-21T18:14:47Z
POI name: F. Jordan Photo Studio
POI types: shop-photo
#CoMaps android 2026.05.06-11 |
5278377 | vlakos555 | ~ 18 minutes | commented | dalo by sa použiť leisure=gaming_centre ? |
5281448 | DENelson83 | ~ 20 minutes | opened | Is this the Sydney CBC station? |
5281447 | andrewpmk | ~ 23 minutes | opened | Paths |
5281446 | DENelson83 | ~ 23 minutes | opened | Please spell name out in full - "Canadian Broadcasting Corporation" |
5253325 | pantufla | ~ 23 minutes | closed | |
5239455 | pantufla | ~ 23 minutes | closed | Gracias. Añado los datos que he podido al mapa. Esperemos que la disputa pronto se pueda resolver en un arbitraje justo en nuevos tiempos de reparaciones. |
5281445 | Touda1235 | ~ 25 minutes | opened | Adicionar cafezais e outros elementos naturais |
5281444 | DENelson83 | ~ 25 minutes | opened | I do not see the Saint John CBC station. It is somewhere in this complex, in unit A500A. |
4855536 | delineatorix | ~ 25 minutes | closed | |
5202380 | pantufla | ~ 27 minutes | closed | Proceso |
5281443 | DENelson83 | ~ 28 minutes | opened | Please spell out name in full - "Canadian Broadcasting Corporation" |
5281442 | tedtox | ~ 28 minutes | opened | "Same floor tiles as the ruin below I just added"
OSM snapshot date: 2026-04-04T03:36:32Z
POI has no name
POI types: historic-ruins
#organicmaps ios 2026.04.07-8-ios |
5209040 | pantufla | ~ 31 minutes | closed | Añado |
5250487 | pantufla | ~ 33 minutes | closed | Añadido, levemente al sur. |
5210206 | pantufla | ~ 36 minutes | closed | |
5281441 | Frans Zoons | ~ 38 minutes | opened | "Compleet gebouw Arcade ontbreekt.
'Bejaardentehuis' bestaat niet meer. Het is een 'Verpleeghuis'"
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: Stichting de Waalboog
POI types: amenity-nursing_home internet_access-wlan
#organicmaps android 2026.04.07-8-Google |
5281440 | DENelson83 | ~ 39 minutes | opened | Où est la station d'Ici Radio-Canada à Sept-Îles? |
5251313 | Shy gear | ~ 39 minutes | closed | Actually it doesn't include East Peoria or most of Morton, but it does include Creve Coeur.
The township should probably be a Way based on this data: https://data.census.gov/map/060XX00US1717931940?layer=VT_2022_060_00_PY_D1&loc=40.6159,-89.5546,z11.7095
Since the Groveland feature here is a Node representing just the village, I removed the population tag from it. |
5281439 | pasture | ~ 41 minutes | opened | This place does not exist:
"Remove duplicate POI for 7-Eleven at this location, thanks."
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-05-04T17:33:07Z
POI name: 7-Eleven
POI types: shop-convenience
#CoMaps android 2026.05.06-11 |
5040980 | pantufla | ~ 42 minutes | closed | Procesada |
5030229 | pantufla | ~ 43 minutes | closed | Cierro al ser confusa |
5267837 | Alliegaytor | ~ 43 minutes | closed | added |
5029809 | pantufla | ~ 43 minutes | closed | Cierro nota al parecer ser una confusión. |
5219828 | pantufla | ~ 45 minutes | closed | Lo añado como Ranger Station o bien traducido a Estación de Guardaparques. |
4998205 | LordGarySugar | ~ 45 minutes | closed | marked as disused. |
5281437 | ahxyebdm | ~ 48 minutes | opened | This place does not exist:
"didn't see, only eco cool parking for registered users only "
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-04-21T18:14:47Z
POI name: 麻布十番第1暫定自転車駐車場
POI types: amenity-bicycle_parking
#CoMaps android 2026.04.23-19-FDroid |
5281438 | ahxyebdm | ~ 48 minutes | opened | This place does not exist:
"no longer exists"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-04-21T18:14:47Z
POI name: 麻布十番第1暫定自転車駐車場
POI types: amenity-bicycle_parking
#CoMaps android 2026.04.23-19-FDroid |
5281436 | ahxyebdm | ~ 48 minutes | opened | This place does not exist:
"didn't see"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-04-21T18:14:47Z
POI name: 麻布十番第1暫定自転車駐車場
POI types: amenity-bicycle_parking
#CoMaps android 2026.04.23-19-FDroid |
5281435 | ahxyebdm | ~ 48 minutes | opened | This place does not exist:
"no longer exists"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-04-21T18:14:47Z
POI name: 麻布十番第1暫定自転車駐車場
POI types: amenity-bicycle_parking
#CoMaps android 2026.04.23-19-FDroid |
5222455 | pantufla | ~ 48 minutes | closed | |
5250462 | Alliegaytor | ~ 48 minutes | closed | added: https://www.osm.org/changeset/182318984 |
5222472 | pantufla | ~ 49 minutes | closed | Not much to do here |
5223615 | pantufla | ~ 49 minutes | closed | No se puede añadir nada. |
4916341 | LordGarySugar | ~ 50 minutes | closed | restored shop. |
5223797 | pantufla | ~ 50 minutes | closed | Ya está |
4998206 | LordGarySugar | ~ 51 minutes | closed | updated |
4930486 | LordGarySugar | ~ 51 minutes | closed | marked as disused |
5228279 | pantufla | ~ 52 minutes | commented | Qué tipo de barrera hay? Un portón? Un bolardo? Cadena? |
5017477 | LordGarySugar | ~ 52 minutes | closed | has already been tagged |
5281434 | andrewpmk | ~ 53 minutes | opened | Go bus service discontinued |
5251313 | Shy gear | ~ 53 minutes | reopened | I think I see the problem. There's a "Groveland Township" which includes Pekin and Morton and East Peoria. That easily could add up to 18,000 back in the 2006 Census. But I thought this node referred to the village of Groveland itself, which is around 1400 people. I'll check if the node represents the village or the township and adjust accordingly, cause I do still see the 18,000 in the OSM data and in CoMaps. |
5167668 | LordGarySugar | ~ 53 minutes | closed | updated name to Hunters Cake Company - for reference you can use the 'places' layer in StreetComplete to change the name or type of shop, instead of having to open a note each time :) |
5281433 | tedtox | ~ 53 minutes | opened | The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: Phế tích cốt Pháp
POI types: historic-archaeological_site
#organicmaps ios 2026.04.07-8-ios |
5281432 | Shahem Al Hammada | ~ 53 minutes | opened | دوار الرواد |
5281429 | Shahem Al Hammada | ~ 54 minutes | closed | |
4584607 | pantufla | ~ 54 minutes | closed | |
5281429 | Shahem Al Hammada | ~ 54 minutes | reopened | |
5281429 | Shahem Al Hammada | ~ 54 minutes | closed | |
5231047 | pantufla | ~ 54 minutes | closed | Muy buena sugerencia. Lo cambio. |
4743960 | LordGarySugar | ~ 55 minutes | closed | tagged as cafe as per instagram profile |
5205433 | pitfire | ~ 55 minutes | closed | Geschlossen, kein Datenbankfehler und anonym! |
5281408 | hoserab | ~ 56 minutes | closed | Added! |
1971934 | Shahem Al Hammada | ~ 57 minutes | closed | |
4584607 | pantufla | ~ 57 minutes | commented | Añado |
2729501 | Shahem Al Hammada | ~ 57 minutes | closed | |
1981150 | Shahem Al Hammada | ~ 58 minutes | closed | |
5281431 | sixsixfive | ~ 58 minutes | opened | Unable to answer "Are pedestrians forbidden to walk on this road without a sidewalk here?" – L 3247 (Secondary Road) – https://osm.org/way/27289484 via StreetComplete_ee 63.0:
In Deutschland kann man auf allen Land- oder Kommunalstrassen gehen... |
4569289 | pantufla | ~ 59 minutes | closed | Añado |
4940863 | LordGarySugar | ~ 1 hour | closed | updated, thanks |
5246745 | Shahem Al Hammada | ~ 1 hour | closed | |
5281430 | DENelson83 | ~ 1 hour | opened | Est-ce que c'est la station d'Ici Radio-Canada à Saguenay? |
4558229 | pantufla | ~ 1 hour | closed | Esto no indica mucho que se pueda añadir. |
2298070 | Shahem Al Hammada | ~ 1 hour | closed | |
5226438 | Shahem Al Hammada | ~ 1 hour | closed | |
4968378 | LordGarySugar | ~ 1 hour | closed | updated |
5278005 | Davie Dean | ~ 1 hour | closed | |
4220922 | Shahem Al Hammada | ~ 1 hour | closed | |
5281409 | Davie Dean | ~ 1 hour | closed | |
5081083 | LordGarySugar | ~ 1 hour | closed | updated |
4220922 | Shahem Al Hammada | ~ 1 hour | reopened | |
4552635 | pantufla | ~ 1 hour | closed | Lo agrego |
4220922 | Shahem Al Hammada | ~ 1 hour | closed | |
5187843 | LordGarySugar | ~ 1 hour | closed | updated |
4481177 | pantufla | ~ 1 hour | closed | No pareciera haber un puerto como tal. |
5281429 | Shahem Al Hammada | ~ 1 hour | opened | لا يوجد شارع هنا لكن درج للمشاة فقط |
5192687 | LordGarySugar | ~ 1 hour | closed | Has been updated |
5280239 | Davie Dean | ~ 1 hour | closed | |
5280241 | Davie Dean | ~ 1 hour | closed | |
5280248 | Davie Dean | ~ 1 hour | closed | |
5280243 | Davie Dean | ~ 1 hour | closed | |
5280251 | Davie Dean | ~ 1 hour | closed | |
5280245 | Davie Dean | ~ 1 hour | closed | |
5214813 | LordGarySugar | ~ 1 hour | closed | Tagged as disused, thanks |
4477230 | pantufla | ~ 1 hour | closed | No parecen faltar demasiados caminos. Cierro pero vuelve a abrir si crees que la vayas a usar. Estoy cerrando muchas notas. |
5280394 | LordGarySugar | ~ 1 hour | closed | added, thanks |
5251313 | ICT_maps | ~ 1 hour | closed | the population was removed multiple years ago |
4558255 | pantufla | ~ 1 hour | closed | No corresponde al tipo de elementos de OSM |
4590964 | pantufla | ~ 1 hour | closed | |
1964453 | ICT_maps | ~ 1 hour | closed | ground survey always wins... may have been here 6-7 years ago. |
5281385 | ICT_maps | ~ 1 hour | closed | misplaced note? |
5280588 | ICT_maps | ~ 1 hour | closed | added |
5281428 | 00u | ~ 1 hour | opened | Maison individuelle 2 étages, 22 de la rue
via StreetComplete_ee 63.0 |
5145286 | pantufla | ~ 1 hour | commented | Mhhmm... I believe street names are expressed both in names and numbers, hence it could be ref=* instead or name and alt_name or something. Also the colour and color tags don't make sense in many of the streets. |
5281427 | DENelson83 | ~ 1 hour | opened | Où est la station Ici Radio-Canada dans Rouyn-Noranda? |
5280599 | ICT_maps | ~ 1 hour | closed | added |
5281426 | Piagno | ~ 1 hour | opened | Ab Mitte Juni neues Perron in Betrieb.
Ab Oktober gesamter Doppelspur in Betrieb.
Survey vor Ort nötig. |
5280607 | ICT_maps | ~ 1 hour | closed | duplicate |
5281425 | Vera German | ~ 1 hour | opened | "Частная резиденция семьи Пан в Лунси"
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: 龙溪潘氏私宅
POI types: building historic-castle-manor
#organicmaps ios 2026.04.07-8-ios |
5280594 | ICT_maps | ~ 1 hour | closed | added |
5280611 | ICT_maps | ~ 1 hour | closed | added |
4811290 | pantufla | ~ 1 hour | closed | Flight weren't arriving for 7+ yeards, they are now. I'm gonna reopen and hope somebody will feedback. |
5280592 | ICT_maps | ~ 1 hour | closed | added |
5280624 | ICT_maps | ~ 1 hour | closed | added |
5280620 | ICT_maps | ~ 1 hour | closed | added |
5281424 | URIELitoCASILLAS | ~ 1 hour | opened | Aquí esta LA CASA DEL CHEF |
4920345 | pantufla | ~ 1 hour | closed | No, is animal breeding. Just changed, thanks. |
5280621 | ICT_maps | ~ 1 hour | closed | added |
5280640 | ICT_maps | ~ 1 hour | closed | added |
5280638 | ICT_maps | ~ 1 hour | closed | added |
5280628 | ICT_maps | ~ 1 hour | closed | added as c-store |
5280630 | ICT_maps | ~ 1 hour | closed | added |
5063880 | pantufla | ~ 1 hour | commented | Arreglar cómo? |
5280631 | ICT_maps | ~ 1 hour | closed | added |
5280622 | ICT_maps | ~ 1 hour | closed | added |
5280635 | ICT_maps | ~ 1 hour | closed | added |
5069639 | pantufla | ~ 1 hour | closed | Editado |
5281423 | DENelson83 | ~ 1 hour | opened | Somewhere in this library is the London CBC station. |
5069641 | pantufla | ~ 1 hour | closed | Lo añado, gracias! |
5069638 | pantufla | ~ 1 hour | closed | Lo dicho en la otra nota. |
5070546 | pantufla | ~ 1 hour | closed | Te sale como que existe en la aplicación de CoMaps? Porque los datos están correctamente marcados como en construcción. Cierro nota pero siéntete libre de reabrir si hace falta. |
5281422 | Sil-c | ~ 1 hour | opened | Unable to answer "¿Qué tipo de superficie tiene?" – Sendero peatonal – https://osm.org/way/793033370 via StreetComplete 63.1:
Es de goma |
5281421 | chath_tsu | ~ 1 hour | opened | PSU Urban Center now has platforms on both sides |
5276555 | LordGarySugar | ~ 1 hour | closed | Unclear what should be marked as closed as this is just an address |
5055301 | LordGarySugar | ~ 1 hour | closed | corrected |
5271746 | ICT_maps | ~ 1 hour | closed | https://www.openstreetmap.org/node/12946490499
Removed |
5218561 | pantufla | ~ 1 hour | reopened | Perdona, te refieres al McDonalds o a Redvital? |
5278407 | ICT_maps | ~ 1 hour | closed | access foot=no already set |
5278408 | ICT_maps | ~ 1 hour | closed | access foot=no already set |
5278410 | ICT_maps | ~ 1 hour | closed | access foot=no already set |
5278409 | ICT_maps | ~ 1 hour | closed | access foot=no already set |
5218561 | pantufla | ~ 1 hour | closed | Lo marco como que "cerró", gracias. |
5218560 | pantufla | ~ 1 hour | closed | Gracias! Lo quito.
Pro tip: En CoMaps se puede marcar como tienda vacante y es rápdo |
2082281 | ICT_maps | ~ 1 hour | closed | no POIs here now, appears to have been addressed |
5218559 | pantufla | ~ 1 hour | closed | Gracias! Veo que ya lograste hacer el cambio. Corrijo leve error y marco como ferretería. Saludos! |
5281380 | Peter200lx | ~ 1 hour | closed | Added with https://www.openstreetmap.org/changeset/182318377 |
2387116 | ICT_maps | ~ 1 hour | closed | updated |
3411125 | ICT_maps | ~ 1 hour | closed | no longer here |
5263991 | LordGarySugar | ~ 1 hour | closed | appears open looking at their facebook page https://www.facebook.com/coachcroxley/?locale=en_GB |
5278406 | ICT_maps | ~ 1 hour | closed | access foot=no already set |
5278405 | ICT_maps | ~ 1 hour | closed | access foot=no already set |
5263278 | pantufla | ~ 1 hour | closed | Hecho |
5281378 | Peter200lx | ~ 1 hour | closed | Gate already in place, just not shown on StreetComplete |
5272938 | ICT_maps | ~ 1 hour | closed | added |
5277947 | ICT_maps | ~ 1 hour | closed | removed |
5277948 | ICT_maps | ~ 1 hour | closed | removed |
5281405 | a hobbs | ~ 1 hour | commented | Yes I am adding it now |
5281373 | Peter200lx | ~ 1 hour | closed | Added with https://www.openstreetmap.org/changeset/182318290 |
5281420 | DENelson83 | ~ 1 hour | opened | Is this the Kamloops CBC station? |
4692282 | pantufla | ~ 1 hour | commented | Lo marco como cerrado? Estará abierto ahora? |
5182833 | LordGarySugar | ~ 1 hour | closed | marked as disused |
4412936 | LordGarySugar | ~ 1 hour | closed | adjusted as per aerial imagery |
5280276 | Lê Tuấn Minh | ~ 1 hour | commented | Đây là thông tin bổ sung tôi tìm được qua tìm kiếm thêm thông tin |
4780395 | pantufla | ~ 1 hour | closed | You're right something is weird here. Marked as disused now. |
5281419 | DENelson83 | ~ 1 hour | opened | Is this where one would find the Kelowna CBC station? |
5277945 | ICT_maps | ~ 1 hour | closed | updated type |
5281418 | VIETNGUYEN123987 | ~ 1 hour | opened | Hạng mục 7: Đường dây hạ áp TBA Suối Tà Băng 2 |
5281417 | VIETNGUYEN123987 | ~ 1 hour | opened | Hạng mục 7: Đường dây hạ áp TBA Suối Tà Băng 2 |
4116255 | LordGarySugar | ~ 1 hour | commented | There is no public right of way here according to council prow data, #surveyme to check if there is any connection to Russell Lane to the *West* |
5164044 | pichisan | ~ 1 hour | commented | De acuerdo |
5281374 | Peter200lx | ~ 1 hour | closed | Added with https://www.openstreetmap.org/changeset/182318256 |
5280276 | Lê Tuấn Minh | ~ 1 hour | commented | Bổ sung thêm thông tin: Quốc lộ 4A không đi qua thành phố Cao Bằng mà đi ven biên giới qua xã Phục Hoà, Quang Long, Đàm Thủy, Trùng Khánh, Trà Lĩnh, Trường Hà, đi qua thung lũng Xuân Trường nơi có 2 đoạn đèo nổi tiếng và kết thúc như mô tả trên note |
5281416 | DENelson83 | ~ 1 hour | opened | Sudbury CBC station?
And spell "Centre" the Canadian way. |
4699562 | pantufla | ~ 1 hour | closed | You're right. Just changed. Apparently these were outdated tags. Feel free to edit next time :) |
4835321 | LordGarySugar | ~ 1 hour | commented | #surveyme |
2239554 | LordGarySugar | ~ 1 hour | closed | There are only residential properties on this road so unlikely to be a signed business |
5277932 | ICT_maps | ~ 1 hour | closed | added stream, bridge already there |
5281415 | pichisan | ~ 1 hour | opened | Vía privada |
5281405 | LordGarySugar | ~ 1 hour | commented | Has this roundabout opened? It's currently marked as under construction. |
5281371 | Peter200lx | ~ 1 hour | closed | Added with https://www.openstreetmap.org/changeset/182318194 |
5281414 | DENelson83 | ~ 1 hour | opened | Somewhere around here is the Thunder Bay CBC station. |
5270273 | ICT_maps | ~ 1 hour | closed | closing the duplicate one |
4667891 | pantufla | ~ 1 hour | closed | Añadido |
4521655 | LordGarySugar | ~ 1 hour | closed | added |
5281413 | DENelson83 | ~ 1 hour | opened | Please spell out this name in full, "Canadian Broadcasting Corporation". |
5276064 | ICT_maps | ~ 1 hour | closed | updated |
5087936 | myfanwy | ~ 1 hour | closed | done |
5254525 | pantufla | ~ 1 hour | closed | Hecho |
5254524 | pantufla | ~ 1 hour | closed | Hecho |
5254509 | pantufla | ~ 1 hour | closed | Hecho |
5281412 | DENelson83 | ~ 1 hour | opened | Syntax error. Only one name can go in the "name" tag, with any other names required to go in the "alt_name" tag. |
4864107 | ICT_maps | ~ 1 hour | closed | added |
5281367 | Peter200lx | ~ 1 hour | closed | Added with https://www.openstreetmap.org/changeset/182318069 |
5255643 | pantufla | ~ 2 hours | closed | L o añado |
5276080 | ICT_maps | ~ 2 hours | closed | aligned |
5278005 | Davie Dean | ~ 2 hours | commented | 130 |
5257468 | pantufla | ~ 2 hours | commented | Esto será nombre de una localidad o una empresa acá? |